<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 12, 2026 at 10:43 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://tektonai.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>tektonai.in</title>
		<link><![CDATA[https://tektonai.in]]></link>
		<description><![CDATA[tektonai.in]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 07:30:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://tektonai.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/types-of-shot-prompt-techniques/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/types-of-shot-prompt-techniques/]]></link>
			<title>Types of shot prompt techniques</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/introduction-to-through-prompting-and-chain-of-thought/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/introduction-to-through-prompting-and-chain-of-thought/]]></link>
			<title>Introduction to through prompting and chain of thought</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/tree-of-thought-and-graph-of-thought/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/tree-of-thought-and-graph-of-thought/]]></link>
			<title>Tree of thought and Graph of thought</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 07:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/]]></link>
			<title>End to End Agentic AI</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/product/agentic-ai-2/]]></guid>
			<link><![CDATA[https://tektonai.in/product/agentic-ai-2/]]></link>
			<title>End to End Agentic AI</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/chain-of-verification-and-self-consistency/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/chain-of-verification-and-self-consistency/]]></link>
			<title>Chain of verification and self consistency</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 14:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/introduction-to-prompt-engineering/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/introduction-to-prompt-engineering/]]></link>
			<title>Introduction to prompt engineering</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/applied-ai-mastery/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/applied-ai-mastery/]]></link>
			<title>Applied AI Mastery</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/product/applied-ai-mastery/]]></guid>
			<link><![CDATA[https://tektonai.in/product/applied-ai-mastery/]]></link>
			<title>Applied AI Mastery</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-buffer-memory-with-chains/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-buffer-memory-with-chains/]]></link>
			<title>Conversational Buffer Memory with chains</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 07:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversation-summary-mmeory-with-runnables/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversation-summary-mmeory-with-runnables/]]></link>
			<title>Conversation Summary Mmeory with Runnables</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 05:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-geo-ai-smart-route-analysis-and-travel-planning-project-day-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-geo-ai-smart-route-analysis-and-travel-planning-project-day-2/]]></link>
			<title>Conversational Geo-AI: Smart Route Analysis and Travel Planning (Project-Day-2)</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 04:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/trim-message-with-different-techniques-to-count-tokens/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/trim-message-with-different-techniques-to-count-tokens/]]></link>
			<title>Trim message with different techniques to count tokens</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 08:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-buffer-window-memory-with-chains/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-buffer-window-memory-with-chains/]]></link>
			<title>Conversational Buffer Window Memory with Chains</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 05:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-buffer-memory-with-runnables/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-buffer-memory-with-runnables/]]></link>
			<title>Conversational Buffer Memory with Runnables</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 05:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-geo-ai-smart-route-analysis-and-travel-planning-project-day-1/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversational-geo-ai-smart-route-analysis-and-travel-planning-project-day-1/]]></link>
			<title>Conversational Geo-AI: Smart Route Analysis and Travel Planning (Project-Day-1)</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversation_buffer_tokenwindow_memory-with-runnables/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversation_buffer_tokenwindow_memory-with-runnables/]]></link>
			<title>Conversation_buffer_token|window_memory with runnables</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversion-summary-memory-with-chains/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/conversion-summary-memory-with-chains/]]></link>
			<title>Conversion Summary Memory with Chains</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 04:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/trimmer/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/trimmer/]]></link>
			<title>Trimmer</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 03:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/]]></link>
			<title>AI &#038; Data Science Mastery Program Batch-2</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/intro-to-memory/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/intro-to-memory/]]></link>
			<title>Intro to Memory</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 03:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/quizzes/quiz_1-3/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/quizzes/quiz_1-3/]]></link>
			<title>Quiz_1</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 11:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/product/ai-data-science-mastery-program-batch-2/]]></guid>
			<link><![CDATA[https://tektonai.in/product/ai-data-science-mastery-program-batch-2/]]></link>
			<title>AI &#038; Data Science Mastery Program Batch-2</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/case-study-using-string-methods-2-3/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/case-study-using-string-methods-2-3/]]></link>
			<title>case study using string methods 2</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/]]></link>
			<title>AI &#038; Data Science Mastery Program</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/product/ai-data-science-mastery-program/]]></guid>
			<link><![CDATA[https://tektonai.in/product/ai-data-science-mastery-program/]]></link>
			<title>AI &#038; Data Science Mastery Program</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/case-study-using-string-methods-2-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/case-study-using-string-methods-2-2/]]></link>
			<title>case study using string methods 2</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-5-bindingconfigurable_alternatives/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-5-bindingconfigurable_alternatives/]]></link>
			<title>Runnable -5 (binding,configurable_alternatives)</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 17:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/assignments/final_project/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/assignments/final_project/]]></link>
			<title>Final_Project</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/intro-to-eda-2-3/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/intro-to-eda-2-3/]]></link>
			<title>Intro to EDA-2</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/pandas-univariate-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/pandas-univariate-2/]]></link>
			<title>Pandas Univariate</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/bivariate-analysis-1-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/bivariate-analysis-1-2/]]></link>
			<title>bivariate analysis 1</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/bivariate-analysis-2-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/bivariate-analysis-2-2/]]></link>
			<title>bivariate analysis 2</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/string-methods-4/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/string-methods-4/]]></link>
			<title>string methods</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/case-study-using-string-methods-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/case-study-using-string-methods-2/]]></link>
			<title>case study using string methods</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/intro-to-eda-2-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/intro-to-eda-2-2/]]></link>
			<title>Intro to EDA-2</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/pandas-univariate/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/pandas-univariate/]]></link>
			<title>Pandas Univariate</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/bivariate-analysis-1/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/bivariate-analysis-1/]]></link>
			<title>bivariate analysis 1</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/bivariate-analysis-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/bivariate-analysis-2/]]></link>
			<title>bivariate analysis 2</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/string-methods-3/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/string-methods-3/]]></link>
			<title>string methods</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/case-study-using-string-methods/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/case-study-using-string-methods/]]></link>
			<title>case study using string methods</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 18:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-5-runnable-generatorretryfallbacks/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-5-runnable-generatorretryfallbacks/]]></link>
			<title>Runnable -5 (Runnable Generator,Retry,Fallbacks)</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 06:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-2-lambda-and-how-to-access-models-through-groq/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-2-lambda-and-how-to-access-models-through-groq/]]></link>
			<title>Runnable-2 (Lambda) and How to access models through groq</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-4-runnable-branch/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-4-runnable-branch/]]></link>
			<title>Runnable -4 (Runnable Branch)</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 04:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-3-runnable-parallel/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/agentic-ai/lessons/runnable-3-runnable-parallel/]]></link>
			<title>Runnable -3 (Runnable Parallel)</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 05:35:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/numpy-method-5-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/numpy-method-5-2/]]></link>
			<title>Numpy Method-5</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/pnadas-vs-numpy-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/pnadas-vs-numpy-2/]]></link>
			<title>Pnadas vs Numpy</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/intro-to-eda-2/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program/lessons/intro-to-eda-2/]]></link>
			<title>Intro to EDA</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/numpy-method-5/]]></guid>
			<link><![CDATA[https://tektonai.in/courses/ai-data-science-mastery-program-batch-2/lessons/numpy-method-5/]]></link>
			<title>Numpy Method-5</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:17:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tektonai.in/]]></guid>
			<link><![CDATA[https://tektonai.in/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 13:22:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
